Size Guide

Unisex Sizes XXS XS S M L XL XXL XXXL
To Fit Men XS S M L XL XXL XXXL
To Fit Women XS/8 S/10 M/12 L/14 XL/16 XXL/18
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Womenswear
Measurements AU XXS/6 XS/8 S/10 M/12 L/14 XL/16 XXL/18
USA XXS XXS XS S M L XL
UK 8 8 10 12 14 16 18
EUR 36 36 38 40 42 44 46
Chest (cm) 80 85 90 95 100 105 110
Waist (cm) 60 65 70 75 80 85 90
Hip (cm) 88 93 98 103 108 113 118
Curve Range
Measurements 16+ 18+ 20+ 22+ 24+ 26+
Bust (cm) 115 120 125 131 137 143
Waist (cm) 101.5 107.5 113.5 119.5 125.5 131.5
Hip (cm) 119 125 131 137 143 149
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How to measure
How to measure for Womens
Mens Tops
Measurements AU S M L XL 2XL 3XL
USA S M M L L XL
UK 36 38 40 42 44 46
EUR 46 48 50 52 54 56
Chest (cm) 90 95 100 105 110 115
Waist (cm) 80 85 90 95 100 105
Mens Bottoms
Measurements AU S/32 M/34 L/36 XL/36 2XL/40 3XL/42
USA S M M L L XL
UK 36 38 40 42 44 46
EUR 46 48 50 52 54 56
Waist (cm) 80 85 90 95 100 105
Men's Plus
Measurements 3XL 4XL 5XL 6XL 7XL
16+ 18+ 20+ 22+ 26+
Chest (cm) 122 127 132 137 142
Waist (cm) 107 112 117 122 127
Hip (cm) 118 123 128 133 138
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How to measure
How to measure for Mens
Girls
Measurements AU 6 8 10 12 14 16
Height (cm) 120 130 140 150 160 170
Chest (cm) 62 68 74 79 84 89
Waist (cm) 58 60 62 64 67 70
Hip (cm) 66 72 78 84 90 95
Boys
Measurements AU 6 8 10 12 14 16
Height (cm) 120 130 140 150 160 170
Chest (cm) 64 68 72 76 80 85
Waist (cm) 56 60 64 68 72 76
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Unisex Sizes
USA 3 4 4.5 5 5.5 6 6.5 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK + AUS 2 3 3.5 4 4.5 5 5.5 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EUR 35 36 36.5 37.5 38 38.5 39 40 41 41.5 41.5 42 42.5 43 44 44.5 45 46 47
Last Length (mm) 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310
Mens Sizes
USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
UK + AUS 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
EUR 39.5 40 41 41.5 42 42.5 43 44 44.5 45 46 47
Last Length (mm) 260 264 268 272 276 281 285 289 293 298 302 310
Womens Sizes
USA + AUS 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
EUR 36.5 37.5 38 38.5 39 39.5 40 41 41.5 42 42.5
Last Length (mm) 238 243 247 251 255 260 264 268 272 276 281
Kids Sizes
USA 1 2 3 4 5 6
UK + AUS 13 1 2 3 4 5
EUR 32 33.5 35 36 37.5 38.5
Last Length (mm) 211 220 228 237 245 254
Infant / Junior Sizes
USA 6 7 8 9 10 11 12 13
UK + AUS 5 6 7 8 9 10 11 12
EUR 23 24 25 26 27 28 29.5 31
Last Length (mm) 146 154 163 171 180 186 195 203
Measure your feet

Wear the type of socks you’ll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.

Step One

Stand up straight on a hard surface with your heel against the wall and a piece of paper taped to the floor, flush against the wall beneath your foot.

Step Two

Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.

Step Three

Use a ruler to measure the heel-to-toe length you marked for each foot.